The principle
Design conditions, without waiting for a campaign
Based on the ERA5 reanalysis (1940 to today) and, where needed, on GLORYS12 currents. A solid design or feasibility basis, available immediately and at a reduced marginal cost.
1940ERA5 reanalysis since
31 kmSpatial resolution
100 ansReturn period
5 jFirst deliverable within
The packages
Three levels, from a point to an offshore structure
Choose the scope suited to your decision. Firm quote after scoping.
Comparison
What is included in each package
| Fixed point | Route profile | MRE site | |
|---|---|---|---|
| Scope | One point | One route (N points) | One site / structure |
| Wind & wave climatology | |||
| Wind and swell roses | |||
| Extremes & return periods (1 to 100 years) | |||
| Operability & persistence | Configurable thresholds | ||
| Governing segment | — | — | |
| Joint Hs / Tp distributions (IFORM) | — | — | |
| Wind sea / swell distinction | — | — | |
| GLORYS12 surface currents | — | Option | Option |
| Indicative lead time | 5 d | 10 d | 15–20 d |
| From (excl. VAT) | 2 500 € | 4 900 € | 9 500 € |
Method and limits
Said honestly
A metocean study is not a regulatory measurement campaign. It is a solid design basis, where a campaign takes months and a budget of a different order.
Process
How it works
Terms: 40 % on order, balance on delivery. Firm quote after scoping; the final price depends on the number of variables and the complexity of the site.
Targets
Who it is primarily for
Primary target: offshore wind. The budget is there, and the need is recurring and mandatory at every phase of the project.
| Target | Purchase trigger | Contact |
|---|---|---|
Offshore wind farm developersTarget no. 1 | Recurring need at each phase (feasibility, design, O&M) | Studies manager, owner’s engineer, metocean |
Offshore and installation contractors | Operational windows, cable laying and foundations | Operations manager, methods |
Naval architecture, shipyards (yacht, ferry) | Design conditions and operability | Engineering office, technical management |
Ports and coastal infrastructure managers | Access windows, operational safety | Harbour master, engineering |
Marine insurers and brokers | Extreme conditions for risk assessment | Underwriting, surveying |
